| Label |
eMail |
Phone |
| !K7 | | |
| "indie" | | |
| "unavailable" | | |
| ????????? Fill Me In | | |
| 11 West | | |
| 12 Ton Productions | | |
| 1201 Music | eMail | |
| 1201 Records | | |
| 12Ton Productions | eMail | 360.715.3494 |
| 1320 Records | | |
| 143 Records/Reprise Records-Warner Music | | |
| 150Music | | |
| 18 Chulos Records | | |
| 18th & Vine | | |
| 20th Century | | |
| 215 Records | | 215.884.3800 |
| 24 Chillout Music | eMail | +47 41557058 |
| 2B1 | | |
| 2L | | |
| 2L (Lindberg Lyd AS) | | |
| 3 on the B | | |
| 30 Hertz Records | | |
| 32 Jazz | | |
| 33rd Street Records | eMail | 415.945-0568 |
| 37 Records | | |
| 3rd Stone | | |
| 4 West Records | | |
| 441 Records | | |
| 4AD | | |
| 4puzzle | | |
| 4Q | | |
| 4th Hole Records | | |
| 5 Point Records/Sounds True | eMail | |
| 5 Points Records | | |
| 52PM | | |
| 58th Street Records | | |
| 5th Element Music | eMail | 4083969968 |
| 64-56 Media | | |
| 7 Arts | | |
| 7D Media | | |
| 7th Note Entertainment | | |
| 804 Jazz | | |
| 8Earth Records | | |
| 95North Records | | |
| A Caldera Productions | | |
| A Call to Peace | | |
| A Distant Sun Production | | |
| A Matter Of Substance Records | | |
| A Ray Artists Music | eMail | |
| A&M | | |
| ¡Ya Basta! Records | | |
| Éter - Resistencia | eMail | |
| A2 Productions LLC | | |
| A440 Music Group | | |
| AA Music | | |
| Aagoo | | |
| AandM | | |
| AAO Music | | |
| Aaron Acosta | | |
| ablsoluteambient.com | | |
| About Records | | |
| Above the Line | | |
| Abracadabra | eMail | |
| Absolute Ambient | | |
| Absolute Obscurity | | |
| Abstract | | |
| Abstrait Records | | |
| Abstrakt Reality | eMail | 818.909 9572 |
| Access Music Group | | |
| Access Productions. | | |
| Accidental Poet Productions | | |
| Accord Music Group | | |
| Accords Croisses | | |
| Accurate | eMail | 617.876.4600 |
| Ace Paradise Productions | | |
| ACE Studio | eMail | |
| Acephalous | | |
| Acorn Music | | |
| Acoustic Disc | | |
| Acoustic Land | | |
| Acoustic Tone Music | | |
| Acoustic Wave | | |
| Acoustic Woods | | |
| Acoustica | | |
| Acqua Records | | |
| ACT CO | | |
| ACT Music | | |
| Acuity Soundworks | | |
| AD Music | eMail | +44 (0) 1986 89 |
| ad21 Music | eMail | |
| Adagio Music | | |
| Adama Music - World Village/Harmonia Mundi | | |
| AdAstra | | |
| Adelphi Records | | |
| Adena Productions | | |
| Adidam | | |
| ADM Music | | |
| Advantage Media/Music | | |
| Adventure Girls | eMail | 407-855-5965 |
| Adventure Music | | |
| Aeon of Horus Music | | |
| AEOS | | |
| Aeronaut Records | | |
| Afe Records | | |
| AFM Records-Lokomotive Records | | |
| Aframe Media | | |
| Afropolynesian Records | | |
| After 9 | | |
| AGmusica | | |
| Agnes Records | | |
| Agua Verde | | |
| Ahi-Nama | | |
| Air Space | | |
| Air Space Records | eMail | |
| Aire Music | | |
| Aire Sol Records | | |
| Airetight Records | eMail | |
| Airline | | |
| Ajanta Music | | |
| Ajna Music | eMail | |
| Akar Music | | |
| Akasa | | |
| Akashic | | |
| AKH Records | eMail | |
| Al Andalus Productions | | |
| Aladdin | | |
| Alain Briot (Beautiful-landscape.com) | | |
| Albany | | |
| Alchemy | | |
| Alcione | | |
| Aleph Records | | |
| Aleph Zero | | |
| Alfa Music | | |
| Alia Vox | eMail | 34.93.594.47.60 |
| Alien | | |
| Alien 8 | | |
| Alien tribes Music | eMail | |
| Alien8 Recordings | | |
| AlienChatter.com | | |
| Alif Records - Resistencia | eMail | +34913665346 |
| Alisios Records | eMail | |
| All Aglow Music | | |
| All Is Calm Records | | |
| All Saints Records | eMail | 44 (0) 171 224 |
| All Seasons Chalice | eMail | 303-245-8452 |
| Alldon | | |
| Allemande Music | | |
| Allen & Allen Music Group, LLC | | 866-642-5536 |
| Alles Klar | | |
| Alligator | | |
| Allison/Laik | | |
| Alma Records | | |
| Aloha Entertainment Group | | |
| Alpha Music MFG. Corp. | | |
| Alpha Pocket | | |
| Alpha Pocket Records | eMail | |
| Alpha Pup | | |
| Alternate Words | eMail | |
| Alternative Tentacles | | |
| Alternity | | |
| Alturas | eMail | 714.956-2868 |
| AltusMusic | eMail | |
| Alula | eMail | |
| Alula Records - Allegro Corporation | | |
| Alula Records - Resistencia | | |
| Alula Visions | eMail | 503.257.8480 |
| AlyssaMusic | | |
| Amadea Records | | |
| Amazon Records | | |
| Ambient Circle Music | eMail | |
| Ambient Distillery | | |
| Ambient Records | | |
| Ambient Sound Projects | | |
| Ambient World | | |
| AmbientLive | eMail | |
| AMDG Music | | |
| American Gramaphone | | |
| American Gramophone | | |
| American Renaissance Publishing | eMail | |
| AMH | | |
| Amherst | | |
| Amiata Media | | |
| Amiata Records | eMail | |
| Amida Records | | |
| Amity Records | eMail | 866.234-0110 |
| AML | | |
| Amoeba | | |
| Amoeba Music | | |
| Amongst Projects | | |
| Amosaya | | |
| AMP | | |
| Amphibious Wrecks | eMail | 1-800-937-3397 |
| Amphisbaena Music | eMail | |
| Amplexus | | |
| Amrit Yoga | | |
| Amukua Records | | |
| An Sidhe Promos | | |
| Anacrusis | | |
| Anagram | | |
| Analekta | | |
| Ancient Echoes Music | | |
| Ancient Fountain Music | eMail | |
| Ancient Future | eMail | |
| Ancient Images Music | | |
| Ancient Oak Productions | eMail | |
| Ancient Sun Music | eMail | |
| Ancient-Future.Com Records | | |
| Andreas Akwara Music | eMail | |
| Andrew Neu Music | | |
| Andromeda | | |
| Andy Fox Music | | |
| Angel Records-EMI Music | | |
| Angelic Tones | | |
| Angleterre Music | | |
| Anhima | | |
| Anima Music SL | | |
| Animal Media Foundation - Best Friends Animal Society | | |
| Animate Music Co. | | |
| Anita Wing / Robin Wing | | |
| Anja Music | | |
| Ankalatama Music | | |
| Anonymous | | |
| Another Plane Records | | |
| Antarctic Music Productions, Inc. | eMail | (360) 616-0195 |
| Anti | | |
| Antilles | | |
| Antisia Records | eMail | 212.561.3000 |
| Antman Records | | |
| Ant-Man Tunes | | |
| Anyma World | | |
| anyrobinhood | eMail | |
| Anything Goze Group | | |
| Anzic | | |
| AO Music | eMail | |
| Aoede Records | | |
| APE VISION Ltd./Universal Music TV | | |
| Aporia Records | | |
| Apple/Capitol | | |
| Appleseed Recordings | eMail | (610) 701-5755 |
| Appley Ever After Farm | | |
| Apria Records | | |
| April Stace | | |
| Apsis Music | | |
| Aqua | | |
| Aquahorse | | |
| Aquamarin | | |
| Aquamarin Verlag | | |
| Aquariphone Records | | |
| Aquarius International Music | eMail | |
| Aquavision Music | | |
| Arabesque Jazz | | |
| Arbor | | |
| Arbora Vita Music | | |
| ARC Music | | |
| Archana Music | | |
| Arecano Inc. | eMail | |
| Areola Audiolicious | | |
| Argo | | |
| Arhoolie | | |
| Arianna | | |
| Ariel Music | | |
| Aries | | |
| Ariola/BMG | | |
| Arista | | |
| Ark Records | eMail | 877.733-8820 |
| Ark21 | | |
| Arkadia Jazz | | |
| Armin Schreer | eMail | |
| armOnika | | |
| Arnaeus Music | | |
| Arona Music | | |
| Arrow Records | | |
| Ars Nova | | |
| Arsbenevolamater | | |
| Art & Music | | |
| Art All Ways, Inc. | | |
| Art Line Sound | | |
| Artemis Nashville | | |
| Artemis Records | | |
| Artesound Music | | |
| Artfest Records | eMail | 615-463-8899 |
| Artful Balance | | |
| Arthur Circle Music | | |
| Articfish Music | | |
| Artists House | | |
| ArtistShare | | |
| ARTizen Media Corp. | eMail | |
| Artscope | | |
| Artscope Music | | |
| Arturim Records | eMail | |
| Arual Gratification | | |
| Arya | | |
| Asaurus Records | | |
| Ascente Records | | |
| Ash International | | |
| Ashera | | |
| Asian Man Records | | |
| Askew | | |
| ASP | | |
| Asphalt Tango Records GmbH | | |
| Asphodel | eMail | +1/415 863-3068 |
| Astor Place | | |
| Astralwerks | | |
| Astranova | | |
| ASTROMUSIC | | |
| Asylum | | |
| Atavistic | | |
| Atlantic | | |
| Atlantic Recording Co. / WEA / Elektra | | |
| Atlas Eclipticalis | | |
| Atmasonic | | |
| Atmo Spheres | | |
| At-Mooss Records | | |
| AtmoWorks.com Music | | |
| ATO Records | | |
| Atoll Music | | |
| Atoll Music-EMI Music France | | |
| Atomic City | | |
| AtoZink Music | | |
| Aubergine | | |
| Aucourant | | |
| Audio Dregs | | |
| Audio Fidelity | | |
| Audio Works | | |
| Audio-b | | |
| Audiobulb | | |
| Audiobulb Records | | |
| Audiomatrix | | |
| Audion | | |
| Audiopharm | | |
| Auggie Dog Records | | |
| August Son Productions | | |
| Aulanalua Records | | |
| Aumakua | | |
| Auntie Social | | |
| Aural Fixation Records | | |
| Aural Gratification | | |
| Aurora | | |
| Aurore Nocturne | | |
| Austere | | |
| Autumn Light Productions | | |
| Autumn Music | | |
| Autumn Records | | |
| Auvidis UNESCO | | |
| Avalat Records | | |
| Avalon | eMail | (800) 565-3862 |
| Avalon Isle Music | eMail | 516-987-7623 |
| Avatar | | |
| Avie Records | | |
| Avie Records / Heart Earth Music | | |
| Avita Records | | |
| Avocet | | |
| AW | | |
| Awaken Records | eMail | 802.362-3806 |
| Aware | | |
| A-Wave | | |
| Awen Records - Resistencia | eMail | +34902900545 |
| Axel Hotels/The Love Corporation | | |
| Axiom | | |
| Axiom Records | | |
| Ayam | | |
| Ayarou | | |
| Ayva | | |
| AZ Records | | |
| Azica | eMail | 888.349-3310 |
| Azra | | |
| Azul Music | | |
| B&A Records | | |
| B&T Records | | |
| B9 Productions | | |
| Ba Da Bing! | | |
| Baby Fly | | |
| Baby Grand Publishing | eMail | 310-843-0037 |
| Back Porch Records | | |
| Bad Kat Records LLC | | |
| Badman | | |
| Bainbridge | | |
| Baja | | |
| Baja/TSR | eMail | |
| Bajkal | | |
| Baladi Productions | | |
| Balance & Harmony | | |
| Ballet Tree Jazz Productions | | |
| Bamboo Moon Music | | |
| Banchu Muzik | | |
| Banff Music | | |
| Bappiwood | | |
| Bar de Lune | eMail | |
| Bar None | eMail | 201.770-9090 |
| Bar/None Records | | |
| Barbados Music | | |
| Barbes Records | | |
| Barker's Creek Music | | |
| Barking Green Records | | |
| Barraka El Farnatshi | | |
| Barraka Productions | | |
| Barrytunes Records | | |
| Base 2 Records | | |
| Bashir Abdel AAl | | |
| Basin Street Records | eMail | |
| Baton Music | | |
| Baton Records | | |
| Baula | | |
| BCI Music | eMail | |
| BDK Records | | |
| Beachcomber Music | | |
| Beachwood Music | | |
| Beadlesound | | |
| Bear Behind | | |
| Bear Creek Recordings | | |
| Bearheart Records | | |
| Beatservice | eMail | |
| Bebyne Records | eMail | |
| Because Music | | |
| Because Music-Warner Music | | |
| Bedroom Community | | |
| BEE | | |
| Beechwood | | |
| Beechwood Music | | |
| Beeswing Music | | |
| Beevine | | |
| Before After | | |
| B-Elite Music | | |
| Bella Union | eMail | |
| Bella V Music | | (949) 293-4593 |
| Bellalua Records | | |
| Belliana | eMail | |
| BellMetal Music | eMail | 612 280-8375 |
| Belltone Records | | |
| Ben Blind Productions | | 504.722.5996 |
| Bernice Roberto | | |
| bestboyMusic | | |
| Bestellnummer | | |
| Beta-lactam Ring Records | | |
| Betsy Blue Music | | |
| Betsy Foster | | |
| Better Looking | | |
| Better Looking Records | | |
| Beyond the Beyond Records | | |
| BH | | |
| Bhatia Music | | |
| BHM | | |
| Biber Records | eMail | |
| Big Bang | | |
| Big Blue Records | | |
| Big Boy Records | | 800-882-7088 |
| Big Dog Music | | |
| Big John Records | | |
| Big Little Bill | | |
| Big Music Records | | |
| Bigorna | | |
| Binary | | |
| Bine Music | | |
| Biohazard | | |
| BIOnighT | | |
| Birdland Records | | 49.40.494585 |
| BirdSmith Productions | | |
| Birnam CD, Scotland | | |
| BisonHead Records | | |
| BKS | | |
| Black Box Music | | |
| Black Dragon | eMail | |
| Black Note Music | | |
| Black Orchid | | |
| Black Plastic Sound | | |
| Black Sun | | |
| Blackstone Audio, Inc. | | 800.729.2665 |
| Blanco y Negro Music | eMail | 34 932254400 |
| Blarney Stone Records | | |
| Blatant | | |
| Blau | | |
| BlewZ Manor | | |
| Blind Cinema Recordings | eMail | |
| Blind Lemon Music | | |
| Blind Pig | | |
| Bliss Music | eMail | 64 9 812 8329 |
| Blissful Music | | |
| Blisslife Records | | |
| Blisswave | eMail | 805.687-3043 |
| Blistering Records | | |
| Blix Street Records | | |
| Blockplane Records | eMail | |
| Blood & Fire | | |
| Bloodshot | | |
| Bloodshot Records | | |
| Bloom Records | | |
| Blow Da Horn | | 770.294.6340 |
| Blu Jazz | | |
| Blue Adagio Music | | |
| Blue Amazon | | |
| Blue Bamboo Music | | |
| Blue Blimp Music | | |
| Blue Canoe Records | | |
| Blue Cat Blues Records | | 214.349.5057 |
| Blue Corn Music | | |
| Blue Feather | | |
| Blue Flame | | |
| Blue Halo | | 775-626-3025 |
| Blue Heat Records | | |
| Blue Heron Music | | |
| Blue House | | |
| Blue Hush Productions | | |
| Blue Light | | |
| Blue Marble Music | | 1-800-860-9442 |
| Blue Meteor Records | | (303) 532-0204 |
| Blue Mood | | |
| Blue Mood Music | | |
| Blue Note Records | | |
| Blue Note Records - EMI | | |
| Blue November Records | eMail | 212.686.0902 |
| Blue Oasis | | |
| Blue Phoenix | | |
| Blue Raft Music | | |
| Blue Raft Music/Celestial Sphere | | |
| Blue Rock'it | | |
| Blue Rose Records | | |
| Blue Sky Distribution | eMail | 314.909.4966 |
| Blue South Records | | 478.275.1556 |
| Blue Spiral Records | | |
| Blue Thumb | | |
| Blue Topaz Records | eMail | |
| Blue Toucan Music | eMail | |
| Blue Water Records | | |
| Bluebird | | |
| Bluebird/BMG-RCA Victor | | |
| Bluehour Records | | |
| Blueprint Records | | |
| Bluestar Communication | | |
| Bluezone Productions | | |
| Blujazz Productions | | |
| Blush | | |
| BM | | 763.421.7571 |
| BMG | | |
| BMG Classics - RCA Victor | | |
| BMG Heritage | | |
| BMG Music Spain | | |
| BMG Ricordi SpA | | |
| BMGV Music | | |
| BMOP Sound | | |
| BMR Publishing | | |
| Boa Recording | eMail | +34915063220 |
| Bodhiville Music - Organically Grown Music | | |
| Body Planet Records | | |
| Bogner Records | | |
| Bogner's Cafe | | |
| Bogus Focus | | |
| Bojak Records | | |
| Bol Records | | |
| Bolero | | |
| Bolero Records | eMail | 818-888-1059 |
| Bonk Prod. | | |
| Bonneville Worldwide Entertainment | | 800.654.1686 |
| BooBoo | | |
| Boompa | | |
| Boosweet | eMail | 310-613-3535 |
| BootMoon | | |
| Borderdreams | | |
| Borealis | | |
| Boronda Records | | |
| Bossy Pants/Windswept | | |
| Boxholder | | |
| Box-O-Plenty | | |
| BPM | | |
| Brahmasong Records | eMail | |
| Brain Child | | |
| Brainstorm | | |
| BrannanLane.com Music | eMail | 931.358-5866 |
| Brave Dog | | 404-355-0268 |
| Brave Wolf | | |
| Brentwood Communication | | |
| Brian Vassalo | | |
| Brick Wall | | |
| Brick Wall Music | | |
| Bridge Records | | |
| Bright Orange Records | | |
| Brilliant Classics | | |
| Brimstone Music | eMail | |
| Brioso Recordings | | |
| Broad Vista Music | | |
| Broken | | |
| Broken Records | eMail | 504.482.8827 |
| Brontosaurus Records | | |
| Brother Hum, LLC | | |
| Brownbag Records | eMail | |
| BSC Music | eMail | 0049 8177 931 6 |
| BSV Records | | |
| Bubble Core | | |
| Buckyball Music | | |
| Budwick Music | | |
| BugInMyEarMusic | | |
| Bullseye | | |
| Burgandy | | |
| Burgundy | | |
| Burnham Woods | eMail | 888.823-5535 |
| Burning Petals Records | eMail | |
| Burning Shed | | |
| Burning Shirt Music | eMail | |
| Burning Spear | | |
| Burnt Toast Vinyl | | |
| Bus | | |
| Buzzenbark Recordings | eMail | |
| BWE | | |
| C Bull Run Music | | |
| C.A.R. Records | | |
| C3 | | |
| Cabin 24 Records | | |
| Cacao Musica | | |
| Cacophony | | |
| Cadence | | |
| Cagoots | | |
| Cake | | |
| Cala Music | | |
| Calle 54 Records - Sony BMG Music (RCA) | | |
| Callicoon | | |
| Calling Rain Music | | |
| Calliope (Harmonia Mundi) | | |
| Calm Spirit Music | | |
| Caltex Records | | |
| Cambria Master Recordings | | |
| Camelot Communication | | |
| Canadian Drog Recordings | | |
| Canadian Music Centre | | |
| Canadian Rational | | |
| Candela | | |
| Candid | eMail | |
| Candy Rat | | |
| CandyRat Records | | |
| Canned Air | | |
| Canopy | | |
| Cantaloupe Music | | |
| Cantamar Records | | |
| Cantiga Music | | |
| Cantilena Records | | |
| Canyon Records | eMail | 1-800-268-1141 |
| CAP Records | | |
| Cape Side Music | | |
| Capitol | | |
| Capitol Broadcasting Company | | |
| Capri Records, Ltd. | | |
| Capstone Records | | |
| Car Park | | |
| Caravan Records | | |
| Cardinal Music | eMail | 985-882-7890 |
| CArlo Music Records | | |
| Carol Tatum Music | | |
| Caroline | | |
| Carpet Cat | eMail | |
| Carpet Cat Records | eMail | 714.777.9231 |
| Carvic Inc. | eMail | 651.583.0811 |
| Carwile Music | | |
| Carzino Entertaiment Alliance | | |
| Casa Mena | | |
| Cascadilla | | |
| Cassava | | |
| Castle Communications | | |
| Castle Music | | |
| Catman Records | | |
| Cavern Recording | | |
| Cavernicola Records - Kasba Music | | |
| CBS | | |
| CCK Music | | |
| CD Tunes | | |
| CDM | | |
| CE Jazz & Blues | | |
| Cedar Mesa Music | | |
| Cedar 'N Sage | | |
| Cedar Tree Music | eMail | 1-800-399-2102 |
| Celestial Harmonies | | |
| Celestial Sphere | | |
| Cellobird Records | | |
| Cellobrew | | |
| Celloman records | | |
| Celtic Heartbeat | | |
| Celtic Tales | | |
| Cema Special Markets (Capitol Records) | | |
| Centaur Records | | |
| Centorino Productions | eMail | |
| Ceres Records | | |
| Cesium Sound | | |
| Ceu | | |
| CFM Associates | | 407-532-8364 |
| CG | | |
| Chacra Alternative Music | | |
| Chakra Bleu | | |
| Challenge | | |
| Chall'OMusic | | |
| Chameleon | | |
| Channel Classics | | |
| Chaos Theory Music | eMail | |
| Chapdelaine Music | eMail | |
| Chartmaker | | |
| Chase | | |
| Chawnersmith Records | | |
| Cheap Lullaby Records | | |
| Chequamegon Music | | |
| Cherry Lane Music | | |
| Cherrywood | | |
| Cheshire Records | | |
| Cheshire Records / Gallery Records | eMail | (888) 942-5579 |
| Chesky Records | | |
| Chickadee Music | | |
| Chicken Coup | | |
| Children's Group | | |
| Chillcode | eMail | |
| Chillcode Music | | |
| Chillfactor 10 | | |
| Chillfactor10 Records | eMail | |
| Chillville Records | | |
| China Records | | |
| China Records-Warner Music-WEA | | |
| CHN Loncaster | | |
| Chromatic Man Prod. | | 800.757-7134 |
| Chrysalis-EMI Music | | |
| Chuck Wild Records | | |
| Chuck Wild Records/Real Music | eMail | 800-818-5848 |
| Chugnut Records | | |
| CIA | | |
| CIMA of PA | | |
| Cimirron/Rainbird | | |
| Cinevox Records | | |
| Circadian Records | eMail | |
| Circle Music | | |
| Circle of 5 Productions | | |
| Circular Moves | | |
| Circular System | | |
| Cirma | | |
| Cirque Du Soleil Musique | | |
| City Canyons Records | | |
| City Centre Offices | | |
| City Massive | | |
| City of Tribes | | 415.621-1549 |
| City of Tribes Records | | |
| City Zen Records | | |
| Civic Records Group | | |
| CK Music | | |
| Clarity Sound and Light | eMail | 800.424-1055 |
| Clarmas Pty Ltd | | |
| Classical Pop | | |
| Clean Cuts | | |
| Clear Image Records | | |
| Clearlight | | |
| Clearsteer Music | | |
| Cleopatra | | |
| Cleopatra Records | | |
| Clickpop Records | | |
| Climate | eMail | (415) 626-6334 |
| clinemartinwilliamson | | |
| Close Tolerance | | |
| CLP | | |
| Club House Records | | |
| CMH Records | | |
| CMP Records | | |
| CMR Moongate | eMail | |
| Coalition Of Creative Artists (COCA) Productions | | |
| Coastline Productions | | |
| Cochlear Vision | | |
| CoCo Lounge | | |
| Coconut Grove | eMail | 305.531.6080 |
| Cocoro Sounds | | |
| Cocteau | | |
| Cody Michaels | | |
| Coit | | |
| Cold Blue | | |
| Collaboration Works | | |
| Collecting Dust | eMail | |
| Collective Works | | |
| Collective Works! | | |
| Colorado Creative Music | | |
| Columbia (Sony Music) | | |
| Columbia/Legacy | | |
| Columbia/Private Music/Legacy | | |
| COM | | |
| Comet Records | | |
| COMLAB Music | eMail | 718-322-6304 |
| Commotion Records | | |
| Compadre | | |
| Compagnia Nuove Indye | | |
| Compass Productions | | 800.236-0289 |
| Compass Records | | |
| Compass Records-Resistencia | eMail | +34913665346 |
| Compendia Music Group | eMail | 615.277-1800 |
| Complacency | | |
| Complex | | |
| Composers Recordings | | |
| Compost Records | | |
| Composure Music | | |
| Con Sordino Music | | |
| Conawago Records | | |
| Concord Jazz | | |
| Concord Music Group | | |
| Concord Records-EMI Records | | |
| Concord Records-Universal Music | | |
| Concrete City Records | | |
| Conde | | |
| Conduit Records | | |
| confido | eMail | 00492871181766 |
| Congruent Music | | |
| Conscious Pilot | | |
| Consolidated Artists Productions | | |
| Consonance Music | eMail | n/a |
| Contamine World Music | | |
| Contemporary | | |
| Contract Killers Records | | |
| Contre Jour | | |
| Convenience Records | | |
| Cookinvinyl | | |
| Cool Division Records | | |
| Cool Papa Records | | |
| Cooper Sound Waves | | 310.392.7784 |
| Copper Creek | | |
| Copperfield Records | | |
| Copus Music | | 1-800-882-9931 |
| Corazón Internacional GmbH & Co KG / Resistencia | eMail | 902900545 |
| Core Age Records | eMail | |
| Coriolis | | |
| Corporate Blob | | |
| Cosmos Productions | | |
| Council of Light | | |
| Council of Nine | | |
| County Line | | |
| Coyote Oldman Music | | |
| CPO | | |
| Craig Sound Productions | | |
| Crain | | 888.292-7426 |
| Crain Records | | 888.292.7426 |
| Crammed Discs | | |
| Crammedisc | | |
| Crawling Wind | | |
| Crazy Kong Music | | |
| Creatchy Records | | |
| Creation Nation | | |
| Creative | | |
| Creative Artists Recordings | | |
| Creative Commons | | |
| Creative Muse Productions | | |
| Creatune Productions | | |
| Crescent Moon | | |
| Crescent Ridge Publising | | |
| CRI | | |
| Crossways Records | eMail | +442074357706 |
| Crowart | | |
| Crown Records | | |
| Crumblehead Records | eMail | |
| Cryptogramophone | | |
| Crystal Mountain Publishing | | |
| Crystal Vibrations Music | | |
| Crystal Wind | | |
| CTI | | |
| Cuate Records Corp. | | |
| Cuba Chevere | | |
| Cuban Music Productions | | |
| CuBop | | |
| Cue Records | | |
| Cuillin Recordings | eMail | |
| Cul de Sac Mystic Productions | eMail | 408-499-1300 |
| Cul de Sac Mystic Productions - Retso Music | | |
| Culburnie Records | eMail | 1-800 830 6296 |
| Culburnie Records - Resistencia | | |
| Cumbancha | | |
| Cumulus Records | eMail | 650.323.4320 |
| Cuneiform Records | | |
| Cup of Kindness | | |
| CURB Records | eMail | |
| Cursor Club | eMail | 818.762-4428 |
| Cyber Octave | | |
| Cyber Octave Music (Higher Octave Music) | eMail | 800-5-OCTAVE |
| CyberMotion | eMail | |
| Cyclorama Records | | |
| Cynalic Gast | | |
| Cynelic Gast Music | eMail | 540.961-6136 |
| Cypress Records | | |
| CZ | | |
| D.O.R. | eMail | 00442077027842 |
| Dôgan Music Company - Resistencia | eMail | +34902900545 |
| Dadd's Production | | |
| Daemon | | |
| Daistar | | |
| Dakar Sound | | |
| Dakini | | |
| Dakini Records | | |
| Dakota Ridge Records | | |
| Dali Records | | |
| Damage Records | | |
| Dan Barrio | | |
| Dance Plant Records | | |
| Dancing Bear | | |
| Dancing Cat | | |
| Dancing Ferret | | |
| Dancing Horses Music | | |
| Dancing Man Music | eMail | 402-334-6856 |
| Dancing Wolf Records | | |
| Daniel Ho Creations | | |
| Dank Disk | | |
| Danu | | |
| DAP Entertainment | | |
| Daqui | | |
| Darbuki Kings Records | | |
| Darcyl Records | eMail | |
| Dargason Music | eMail | 818.502-2021 |
| Darius Productions | eMail | 760-567-3500 |
| Dark Age Music | | |
| Dark Duck | eMail | |
| Dark Duck Records | | |
| Dark Winter | | |
| Dark Wood | | |
| Dark Wood Recordings | | |
| DarkWinter.com | eMail | |
| Darla | | |
| Darla Records | | |
| Darren Motamedy | | |
| Darshanmusic | | |
| Das Productions | | |
| Databloem | | |
| Dataobscura | | |
| David Geffen Co. | | |
| David Young Music | eMail | 800-566-2862 |
| Dawn Treader Prod. | eMail | 800-688-3482 |
| Daybreak/Challenge | | |
| Daydreamer Music | | |
| dB Recording | | |
| DCC | | |
| DCD | eMail | |
| DCD Discs | | |
| DDB Records | | |
| De la Rambla Records | | |
| De Luna | | |
| Dead Earnest | | |
| DeCapo | | |
| Decca | | |
| Decca Records | | |
| Decca Records-Universal Music | | |
| Decembergirl Records | | |
| Decursus Media | | |
| Dedicated | | |
| Dedicated-Dna | | |
| Dedication Records | | |
| Deep Cave Records | | |
| Deep Chocolate Productions | | |
| Deep Exile Music | | |
| Deep Sky Music | eMail | |
| Deep Space | | |
| Deep Tracks (Oasis Productions) | | |
| Deepness Music | | |
| Deepsky Music | eMail | |
| DefStar | | |
| Del Oro Music | | |
| Delerium Records | | |
| DELETE ME | | |
| DELETE ME: Solid Air Records | | |
| Delfon Recording Society | | |
| Delightful Music | | |
| Delta | | |
| Delvian Records | eMail | 800.655-1625 |
| Delvon Music | | |
| demo recording-no label | | |
| Denon | | |
| Deram (Decca) | | |
| Descanso Music | eMail | (323) 938-0305 |
| Descubre | | |
| Desert Productions | | |
| Desert Waves | eMail | 800.998.6060 |
| Design Records | | |
| Deutsche Grammophon | | |
| Devi Communications | | |
| DFA | | |
| DGM | | |
| Dharma Moon | | |
| Dharmapala Records | | |
| Diamond Sound Productions | | |
| Diaphonica | | |
| Diario EL PAIS,SL-Gran Vía Musical de Ediciones,SL | | |
| Didge Records | eMail | 61(0)295629223 |
| Didjeridu Italia | | |
| Different Sound | | |
| Diffusion Records | | |
| Digital Cellars | | |
| Digital Gravy | | |
| Digital Samsara | | |
| Digital Sound | | |
| Digital Voice | | |
| Diguala | | |
| Dim+Dimmer | | +614 11862 366 |
| Dimed | | |
| DiN | | +44 1642.327482 |
| Dionysis | | |
| DIP Records | eMail | |
| Direct Source | | |
| Discipline | | |
| Discmedi Blau | eMail | '34932849516 |
| Discorama | | |
| Discovery | | |
| Disleyworld Music | eMail | |
| Disney Pearl Series | | |
| Disques Boghei Records | | |
| Disques Cellier | | |
| Disques Dreyfus - Sony Music France | | |
| Disques MS Records | | |
| Dissonance Records | | |
| Distance | | |
| Dit-Da Communications | | |
| Divercity Music | | |
| Divergent Arts | | |
| Diversity Recordings | | |
| Divine Art | | |
| Divine Frequency | | |
| Divine Wind Records | eMail | 937-885-0353 |
| DJ Shakin Melodiz | | |
| DJM Records | eMail | 888-356-2583 |
| DKE Records | | |
| dkg | | |
| Dmanns Music Group | | |
| DMI Records(Digital Musicworks International) | | |
| DMK Productions | | |
| DMP Records (Digital Music Products) | | |
| Doc Hollywood | | |
| Dog Fingers Recordings | | |
| Dogan Music Company | eMail | 0212 252 90 30 |
| Dogsense Music | | |
| Dominant Rhythm | | |
| Dominic Gaudious | | |
| Domino | | |
| Domo Classics - Domo Records | | |
| Domo Records | eMail | |
| Don't Hit Your Sister | | |
| Don't Hit Your Sister Recording Co. | | |
| Don't Records | | |
| Doombient | | |
| Dorado Records Limited | | |
